<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working out electricity costs for your appliances and hardware</title>
	<atom:link href="http://taint.org/2006/11/28/134537a.html/feed" rel="self" type="application/rss+xml" />
	<link>http://taint.org/2006/11/28/134537a.html</link>
	<description>incoherent ramblings about Apache SpamAssassin, anti-spam, perl, software development, and the web</description>
	<lastBuildDate>Fri, 26 Apr 2013 09:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-21652</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 26 Jun 2012 19:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-21652</guid>
		<description>&lt;p&gt;Thanks, the link to that calculator was really helpful :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, the link to that calculator was really helpful :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Russell</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-10752</link>
		<dc:creator>Joy Russell</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-10752</guid>
		<description>&lt;p&gt;a short but relevant post...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>a short but relevant post&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ShopRite</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-9148</link>
		<dc:creator>ShopRite</dc:creator>
		<pubDate>Sun, 23 May 2010 08:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-9148</guid>
		<description>&lt;p&gt;I want one too. Looks good, its your blog you can do anything you want :)
Cool&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I want one too. Looks good, its your blog you can do anything you want :)
Cool</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-1686</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 29 Apr 2007 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-1686</guid>
		<description>&lt;p&gt;why not? it&#039;s my blog, after all ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>why not? it&#8217;s my blog, after all ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sasa</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-1685</link>
		<dc:creator>sasa</dc:creator>
		<pubDate>Sun, 29 Apr 2007 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-1685</guid>
		<description>&lt;p&gt;What kind of retarded anti spam test are You using. why not math or cactcha?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What kind of retarded anti spam test are You using. why not math or cactcha?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-1089</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 03 Dec 2006 12:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-1089</guid>
		<description>&lt;p&gt;Here you go.&lt;/p&gt;

&lt;p&gt;http://www.maplin.co.uk/Module.aspx?ModuleNo=38343&amp;criteria=plug%20measure%20mains&amp;doy=3m12&lt;/p&gt;

&lt;p&gt;C.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here you go.</p>

<p><a href="http://www.maplin.co.uk/Module.aspx?ModuleNo=38343&amp;criteria=plug%20measure%20mains&amp;doy=3m12" rel="nofollow">http://www.maplin.co.uk/Module.aspx?ModuleNo=38343&amp;criteria=plug%20measure%20mains&amp;doy=3m12</a></p>

<p>C.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-1068</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 28 Nov 2006 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-1068</guid>
		<description>&lt;p&gt;cool.  I want one!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>cool.  I want one!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: David Malone</title>
		<link>http://taint.org/2006/11/28/134537a.html/comment-page-1#comment-1067</link>
		<dc:creator>David Malone</dc:creator>
		<pubDate>Tue, 28 Nov 2006 20:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://taint.org/2006/11/28/134537a.html#comment-1067</guid>
		<description>&lt;p&gt;I found a fun toy for this in Maplin about a year ago. It&#039;s a multi-metre plug. It&#039;s like a plug with a LCD display and will measure various things like the mains frequency, voltage, number of watts or amps the appliance is drawing. You can even use it to do cumulative kWh. We&#039;ve been using it to compare how much things use on standby compared to when they are fully on.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I found a fun toy for this in Maplin about a year ago. It&#8217;s a multi-metre plug. It&#8217;s like a plug with a LCD display and will measure various things like the mains frequency, voltage, number of watts or amps the appliance is drawing. You can even use it to do cumulative kWh. We&#8217;ve been using it to compare how much things use on standby compared to when they are fully on.</p>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->